Home » Hot Tubs » Strong Spas » Summit Series » Summit 50
2019 DE-SL50 SUMMIT PLUS | 2019 DE-S50 SUMMIT PLUS | |
---|---|---|
SEAT CAPACITY | 5 | 6 |
DIMENSIONS | 85x85x36 | 85x85x36 |
AVERAGE SPA VOLUME | 400USG/1514L | 400USG/1514L |
DRY WEIGHT | 900LBS/405.2KG | 900LBS/405.2KG |
TOTAL FILLED WEIGHT | 4244LBS/1925KG | 4244LBS/1925KG |
PUMP 1 | 5BHP 2-spd N. Amer / 2.5 HP 2-spd Euro | 5BHP 2-spd N. Amer / 2.5 HP 2-spd Euro |
PUMP 2 | 5BHP 1-spd N. Amer / 2.5 HP 2-spd Euro | 5BHP 1-spd N. Amer / 2.5 HP 2-spd Euro |
DIVERTER VALVES | —– | —– |
WATER PURIFICATION | Ozone | Ozone |
FILTRATION | Floating Weir | Floating Weir |
FILTERS | 75 sq. ft. cartridge | 75 sq. ft. cartridge |
ELECTRICAL NORTH AMERICA | 240V/60hz | 240V/60hz |
ELECTRICAL INTERNATIONAL | 230V/50hz | 230V/50hz |
JETS | 50 SS Two Tone Massage | 50 SS Two Tone Massage |
LIGHTS | Cabinet LEDs, Underwater LED + ‘S’ LED controls + LED Cup Holders | Cabinet LEDs, Underwater LED + ‘S’ LED controls + LED Cup Holders |
WATERFALL | 3 LED Water Columns | 3 LED Water Columns |
OZONE | Inc | Inc |
SEATING | Lounger | Non-Lounger |
COLORS | ||
CABINETRY | Mocha Brown, Coastal Gray | Mocha Brown, Coastal Gray |
ACRYLIC SHELL COLORS | Sterling Silver, Tuscan Sun, Storm Cloud, Midnight Canyon | Sterling Silver, Tuscan Sun, Storm Cloud, Midnight Canyon |
OPTIONS | ||
HARDCOVER WITH LIFT ASSIST | Inc | Inc |
BASE | Inc | Inc |
BLUETOOTH STEREO + 2 SPEAKERS + SUBWOOFER | Optional | Optional |
Are you interested in receiving a free brochure?