Home » Hot Tubs » Strong Spas » Summit Series » Summit 40
2019 DE-SL40 SUMMIT | 2019 DE-S40 SUMMIT | |
---|---|---|
JETS | 40 SS Two Tone Massage | 40 SS Two Tone Massage |
SEAT CAPACITY | Seats 5. Lounger | Seats 6. Non-Lounger |
DIMENSIONS | 74x74x36 | 74x74x36 |
AVERAGE SPA VOLUME | 300USG/1136L | 300USG/1136L |
DRY WEIGHT | 600LBS/272.2KG | 600LBS/272.2KG |
TOTAL FILLED WEIGHT | 3108LBS/1410KG | 3108LBS/1410KG |
PUMP 1 | 5BHP 2-spd Energy Pump – N. America / 2.5 HP 2-spd Euro | 5BHP 2-spd Energy Pump – N. America / 2.5 HP 2-spd Euro |
WATER PURIFICATION | Ozone | Ozone |
FILTRATION | Floating Weir. 50 sq. ft. cartridge | Floating Weir. 50 sq. ft. cartridge |
ELECTRICAL NORTH AMERICA | 240V/60hz | 240V/60hz |
ELECTRICAL INTERNATIONAL | 230V/50hz | 230V/50hz |
LIGHTS | Cabinet LEDs, Underwater LEDs + Valves + LED Cup Holders | Cabinet LEDs, Underwater LEDs + Valves + LED Cup Holders |
WATERFALL | 2 LED Water Columns | 2 LED Water Columns |
CABINETRY | Mocha Brown, Coastal Gray | Mocha Brown, Coastal Gray |
ACRYLIC SHELL COLORS | Sterling Silver, Tuscan Sun, Storm Cloud, Midnight Canyon | Sterling Silver, Tuscan Sun, Storm Cloud, Midnight Canyon |
DURA-BASE™ | Included | Included |
DURA-SHIELD™ HARDCOVER WITH ULTRASTRONG™ COVERLIFT ASSIST | Included | Included |
FULLY-AUTOMATED DURA-SHIELD™ HARDCOVER | Optional | Optional |
BLUETOOTH SYSTEM + SUBWOOFER | Optional | Optional |
UV SANITATION SYSTEM | Optional | Optional |
WIFI | Optional | Optional |
Are you interested in receiving a free brochure?